<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data Transparency: Why You Should Care</title>
	<atom:link href="http://blogs.rti.com/2009/04/30/data-transparency-why-you-should-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rti.com/2009/04/30/data-transparency-why-you-should-care/</link>
	<description>The Real-Time Middleware Experts</description>
	<lastBuildDate>Thu, 24 Feb 2011 03:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Data-Centric Modus Operandi &#171; Blogs from RTI</title>
		<link>http://blogs.rti.com/2009/04/30/data-transparency-why-you-should-care/#comment-189</link>
		<dc:creator><![CDATA[The Data-Centric Modus Operandi &#171; Blogs from RTI]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rti.com/?p=82#comment-189</guid>
		<description><![CDATA[[...] A &#8220;type&#8221; is a structural description of some part of the world &#8212; for example, an Antelope is brown in color and has four legs and two horns; a Ferrari is red in color and has four wheels and two seats. A type has a formal definition, usually (though not always) in a declarative language like XSD or OMG IDL, and it implies a corresponding definition in the target programming language. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A &#8220;type&#8221; is a structural description of some part of the world &#8212; for example, an Antelope is brown in color and has four legs and two horns; a Ferrari is red in color and has four wheels and two seats. A type has a formal definition, usually (though not always) in a declarative language like XSD or OMG IDL, and it implies a corresponding definition in the target programming language. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Progress at OMG: Extensible and Dynamic Types &#171; Blogs from RTI</title>
		<link>http://blogs.rti.com/2009/04/30/data-transparency-why-you-should-care/#comment-83</link>
		<dc:creator><![CDATA[In Progress at OMG: Extensible and Dynamic Types &#171; Blogs from RTI]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rti.com/?p=82#comment-83</guid>
		<description><![CDATA[[...] of type safety that you&#8217;ll find in local applications. In addition to reducing errors, this deep knowledge of data types can improve performance and resource usage by reducing the number of data copies in the system and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of type safety that you&#8217;ll find in local applications. In addition to reducing errors, this deep knowledge of data types can improve performance and resource usage by reducing the number of data copies in the system and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

